| 80 | 200 | 200 | 80 | 80 | 80 | 90 | 200 | 80 | 60 | 60 | 100 | 100 | 100 | 100 | 100 | 100 |
120 |
Date Posted |
Name of Seller |
Name of Buyer |
Date of Instrument |
Instrument # |
Parcel # |
Township |
Legal Description |
Section Township Range |
Taxable Acres |
Average CSR's | Average Price Per/Acre |
Sale Price |
Assessed Value of Land |
Assessed Value of Bldgs |
Assessed Value of Dwelling | Total Assessed Value |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/08 |
Movall, Loren & Theresa |
Railsback, Dennis |
02/06/08 |
#080667 |
1433400006 |
Hayes |
W 1/2 SW SE & W 1/2 NW SE |
33-90-37 |
39.50 |
73.67 |
$4,151.90 |
$164,000 |
$31,290 |
Bare Land |
$0.00 |
$31,290 |
DEED |
| 03/25/08 | Frederiksen, Debbie | Kuhrts, Larry | 01/30/08 | #080306 | 0915100003 | Nokomis | LOT B IN SW NW | 15-91-38 | 30.27 | 67.16 | $5,173.64 | $156,606 | $21,850 | Bare Land | $0.00 | $21,850 | DEED-ADJOINING LAND |
| 03/26/08 | Pritchard, John & Shirley | Bovee Farms, Inc. | 02/28/08 | #080586 | 0303200004 | Lee | PT NE NE | 03-93-36 | 11.08 | 77.69 | $3,610.11 | $40,000 | $9,260 | Bare Land | $0.00 | $9,260 | DEED-ADJOINING LAND |
| 04/10/08 | Boettcher, Lloyd (Inc) | TLC Land Company, LLC | 03/07/08 | #080623 | 1534100001 | Providence | W 1/2 NE & E 1/2 NW | 34-90-36 | 158.00 | 74.32 | $6,075.95 | $960,000 | $126,2740 | Bare Land | $0.00 | $126,240 | DEED |
| 04/10/08 | Jensen, Boneta M. (Estate) | Kier, Kolesa & Kosky, Patty | 03/07/08 | #080624 | 1512400002 | Providence | N 1/2 SE | 12-90-36 | 75.31 | 59.22 | $3,624.09 | $272,930 | $47,940 | Bare Land | $0.00 | $47,940 | DEED-ESTATE SALE |
| 04/10/08 | Turnlquist, Bernice (Estate) | Turnquist, Jon & Carrie | 02/15/08 | #080570 | 1305200002 | Maple Valley | E 40.1 A N 1/2 NE & S 1/2 NE (EX PT) | 05-90-38 | 72.98 | 75.31 | $5,150.73 | $375,900 | $59,090 | Bare Land | $0.00 | $59,090 | DEED-ESTATE SALE |
| 04/10/08 | Lange, Richard J. | Smith, Mark H. | 02/26/08 | #080527 | 1532300011 | Providence | E 64.5 AC SW 1/4 E OF DD | 32-90-36 | 60.26 | 57.62 | $5,886.99 | $354,750 | $37,330 | Bare Land | $0.00 | $37,330 | DEED |
| 04/10/08 | Bartels, V.F. & Mathilda M. | Sievers, Michael & Kimberly | 01/14/08 | #080148 | 1109300004 | Grant | SW SW (EX 3.63 A) | 09-91-36 | 34.64 | 80.51 | $5,196.30 | $180,000 | $29,980 | Bare Land | $0.00 | $29,980 | CONTRACT |
| 04/11/08 | DeGroot, Clarissa & John | Swanson, Byron & Michelle | 02/29/08 | #080616 | 0531300004 | Elk | W 1/2 SE (EX PT) & E 1/2 E 1/2 SW | 31-92-38 | 112.14 | 77.03 | $4,258.43 | $477,540 | $92,860 | Bare Land | $0.00 | $92,860 | DEED |
| 04/11/08 | Mangold, Grant & Diane | Engelmann, Bruce & Jill | 01/07/08 | #080045 | 0501200003 | Elk | PT NE 1/4 | 01-92-38 | 81.14 | 71.63 | $4,498.40 | $365,000 | $62,490 | Bare Land | $0.00 | $62,490 | DEED |
| 04/11/08 | Brashears, Steven & Terry | Pollard Family Farms | 01/02/08 | #080158 | 0431200002 | Poland | N 1/2 NE (EX LOT A) | 31-93-35 | 73.55 | 72.82 | $4,469.07 | $328,700 | $57,570 | Bare Land | $0.00 | $57,570 | DEED |
| 04/11/08 | Bay Breeze, LLC | Pollard Family Farms | 01/07/08 | #080160 | 0431200003 | Poland | S 1/2 NE 1/4 | 31-93-35 | 79.00 | 69.30 | $4,379.75 | $346,000 | $58,850 | Bare Land | $0.00 | $58,850 | DEED |
| 04/11/08 | Pollard Family Farms | Bay Breeze, LLC | 02/06/08 | #080369 | 0431200002 | Poland | NE FR 1/4 (EX LOT A) | 31-93-35 | 152.55 | 70.99 | $4,732.87 | $722,000 | $116,420 | Bare Land | $0.00 | $116,420 | DEED |
| 04/15/08 | Schmitt, Dennis & Terri | Lucht, Larry & Barbara | 03/13/08 | #080698 | 1130100009 | Grant | LOTS 1 & 2 OF LOT A IN NW NW | 30-91-36 | 2.45 | 77.61 | $5,000.00 | $12,250 | $2,050 | Bare Land | $0.00 | $2,050 | DEED-ADJOINING LAND |
| 04/15/08 | Grau, Thomas L. | Iowa Farmland, LLC | 01/10/08 | #080142 | 1233100003 | Coon | NW 1/4 & W 1/2 NE (EX PT) | 33-91-35 | 228.23 | 73.2 | $5,140.28 | $1,173,165 | $179,610 | Bare Land | $0.00 | $179,610 | DEED |
| 04/15/08 | Grau, Leo & Bernice (Trust) | Iowa Farmland, LLC | 01/12/08 | #080141 | 1233400001 | Coon | SE 1/4 (EX PT) | 33-91-35 | 146.69 | 73.62 | $5,125.33 | $751,835 | $116,090 | Bare Land | $0.00 | $116,090 | DEED |
| 05/06/08 | Johannesen, Donald & Carol | Alta, City of | 03/14/08 | #080703 | 0926376011 | Nokomis | PT SE SW | 26-91-38 | 5.16 | 72.17 | $24,011.63 | $123,900.00 | $4,000 | Bare Land | $0.00 | $4,000 | DEED |
| 05/06/08 | Johannesen, Gordon & Karen | Alta, City of | 03/14/08 | #080701 | 0926376010 | Nokomis | PT SE SW | 26-91-38 | 5.16 | 78.56 | $24,011.63 | $123,900 | $4,360 | Bare Land | $0.00 | $4,350 | DEED |
| 05/16/08 | Brown, Willard & Allison | Nordine, Sandra & Everett | 04/05/08 | #080993 | 0824300001 | Fairfield | N 1/2 N 1/2 SW 1/4 | 24-92-35 | 39.39 | 75.96 | $3,554.20 | $140,000 | $32,160 | Bare Land | $0.00 | $32,160 | DEED |
| 05/16/08 | Nordine, Sandra & Everett | Gochnauer, Carl R. | 04/14/08 | #080984 | 0836400002 | Fairfield | S 1/2 SE 1/4 (EX 6.20 AC) | 36-92-35 | 71.10 | 73.82 | $2,289.73 | $162,800 | $56,430 | Bare Land | $0.00 | $56,430 | DEED-1/2 INTEREST |
| 05/16/08 | Johnson, Carrol L. (Estate) | Bibler, Rick & Daniel | 04/17/08 | #081005 | 0514400008 | Elk | W 1/2 SE (EX PT) & ETC. | 14-92-38 | 65.08 | 70.25 | $4,836.14 | $314,736 | $49,150 | Bare Land | $0.00 | $49,150 | DEED-ESTATE SALE |
| 06/06/08 | Glienke, Henry & Lorraine (Trust) | Glienke, Bruce & Allan | 05/05/08 | #081206 | 1311200006 | Maple Valley | N 1/2 NW NE | 11-90-38 | 18.79 | 72.03 | $6,386.38 | $120,000 | $14,550 | Bare Land | $0.00 | $14,550 | DEED-FAMILY TRUST |
| 06/12/08 | Grundmeier, Ervin A. (Estate) | Glienke, Henry & Lorraine (Trust) | 04/30/08 | #081240 | 1311100001 | Maple Valley | NW 1/4 (EX PT) | 11-90-38 | 148.80 | 73.57 | $6,169.35 | $918,000 | $117,690 | Bare Land | $0.00 | $117,690 | DEED-ESTATE SALE |
| 06/12/08 | Schumann, Clara Cave (Estate) | JR Land Investments, LLP | 05/08/08 | #081250 | 1222300002 | Coon | E 1/2 SW 1/4 | 22-91-35 | 79.00 | 74.20 | $6,126.58 | $484,000 | $63,010 | Bare Land | $0.00 | $63,010 | DEED-ESTATE SALE |
| 06/30/08 | Jeppeson, Wanda | Nesheim, Walter & Rachel | 05/27/08 | #081450 | 1623100008 | Newell | PARC in W 1/2 NW 1/4 | 23-90-35 | 17.47 | 73.42 | $5,426.90 | $94,808 | $13,790 | Bare Land | $0.00 | $13,790 | DEED |
| 07/15/08 | Burgeson, Nadine M. (Estate) | Sickelka, Mark Jon & Joel | 06/05/08 | #081720 | 0105100001 | Brooke | W 1/2 NW 1/4 | 05-93-38 | 85.34 | 78.09 | $4,862.90 | $415,000 | $71,640.00 | Bare Land | $0.00 | $71,640 | DEED-ESTATE SALE |
| 07/15/08 | Armstrong, Robert D. | Iowa Lakes Regional Water | 03/19/08 | #080789 | 1002101003 | Washington | LOTS B, C & D IN NW 1/4 | 02-91-37 | 5.81 | 78.37 | $6,402.75 | $37,200 | $4,900 | Bare Land | $0.00 | $4,900 | DEED |
| 08/12/08 | Rachel Scott Estate | Bay Breeze, LLC | 07/16/08 | #081976 | 1227300004 | Coon | S 1/2 SW 1/4 | 27-91-35 | 75.99 | 75.15 | $5,800.76 | $440,800 | $61,400 | Bare Land | $0.00 | $61,400 | DEED-ESTATE SALE |
| 08/12/08 | Wolff, Allan W. | Witt, Debra K. | 03/27/08 | #082010 | 1614300002 | Newell | E 1/2 SW 1/4 | 14-90-35 | 79.00 | 71.26 | $5,569.62 | $440,000 | $60,510 | Bare Land | $0.00 | $60,510 | DEED |
| 10/01/08 | Stein, James & Darla | Laven, William & Leigh | 07/31/08 | #082144 | 1517300009 | Providence | LOT A OF S 1/2 SW 1/4 | 17-90-36 | 4.46 | 45.43 | $4,035.87 | $18,000 | $2,180 | Bare Land | $0.00 | $2,180 | DEED |
| 10/01/08 | Reynolds, Thomas Stedman | White, Douglas S. | 08/22/08 | #082554 | 1526400009 | Providence | LOT B IN SE SE | 26-90-36 | 1.88 | 77.21 | $8,510.64 | $16,000 | $1,560 | Bare Land | $0.00 | $1,560 | DEED-ADJOINING LAND |
| 11/10/08 | Colby Development Co. | Bedsen Properties, Inc. | 10/14/08 | #082920 | 1034202006 | Storm Lake | Geisinger's Comm 2nd, Lot 5, Blk. 1 | 2.39 | 49.79 | $13,682.01 | $32,700.00 | $1,280.00 | Bare Land | $0.00 | $1,280.00 | DEED | |
| 11/17/08 | Vaughan, Edie | Treinen, Michael & Jennifer | 11/04/08 | #83218 | 0125300002 | Brooke | SW 1/4 | 25-93-38 | 158.00 | 21.22 | $2,075.95 | $328,000 | $36,040 | Bare Land | $0.00 | $36,040 | DEED |
| 11/17/08 | Sievert, Lois I. | Schmidt, Brad D. | 10/29/08 | #083136 | 0125100006 | Brooke | NW 1/4 (EX PT) & (EX LOT A) | 25-93-38 | 130.06 | 34.11 | $1,460.86 | $190,000 | $47,700 | Bare Land | $0.00 | $47,700 | DEED |
| 11/17/08 | Peters, Birdene A. | Taylor, Glen A. (Rev. Trust) | 10/18/08 | #083167 | 0231200002 | Barnes | N 1/2 NE 1/4 | 31-93-37 | 76.79 | 63.82 | $4,020.71 | $308,750 | $52,690 | Bare Land | $0.00 | $52,690 | DEED |
| 11/17/08 | Magnussen, Paul & Sharon | Magnussen, Duane & Synthia | 10/22/08 | #083118 | 0728300004 | Lincoln | PT SW 1/4 | 28-92-36 | 76.55 | 74.96 | $1,961.46 | $150,150 | $61,690 | Bare Land | $0.00 | $61,690 | DEED-FAMILY |
| 11/17/08 | Harmon, Walter (Etal) | Sidetrack, Inc. | 09/26/08 | #083193 | 1004100003 | Washington | E 1/2 SW 1/4 (EX PT) | 34-92-37 | 538.92 | 74.28 | $6,317.26 | $3,404,500 | $430,350 | Bare Land | $0.00 | $430,350 | DEED |
| 12/24/08 | Anderson, Mildred E. | Peterson, Sidney & Janet | 12/01/08 | #083476 | 082630006 | Fairfield | S 1/2 S 100 A SW 1/4 | 26-92-35 | 44.29 | 76.32 | $6,150.37 | $272,400 | $36,340 | Bare Land | $0.00 | $36,340 | DEED |
| 12/24/08 | Rehnstrom, Marilyn (Etal) | Carlson, Larry & Sheryl | 11/24/08 | #083482 | 1429300002 | Hayes | E 1/2 SW 1/4 | 29-90-37 | 79.00 | 79.47 | $6,025.32 | $476,000 | $67,490 | Bare Land | $0.00 | $67,490 | DEED |
| 12/24/08 | Phillips, John E. | Stanley, Mark | 10/31/08 | #083145 | 1024200008 | Washington | LOT F IN N 1/2 NE 1/4 | 24-91-37 | 29.27 | 39.83 | $3,234.23 | $94,666 | $12,530 | Bare Land | $0.00 | $12,530 | DEED |
| 01/09/09 | Mc Guire, Andrea & Daniel | Galyen, Richard & Patricia | 12/08/08 | #083632 | 0711200001 | Lincoln | NE 1/4 | 11-92-36 | 158.00 | 61.91 | $3,696.20 | $584,000 | $105,170 | Bare Land | $0.00 | $105,170 | DEED |
| 01/09/09 | Nordman, Beverly Ann | Lietz, Dean | 12/22/08 | #083660 | 0519400003 | Elk | S 1/2 SE 1/4 | 19-92-38 | 76.79 | 67.32 | $5,729.91 | $440,000 | $55,570 | Bare Land | $0.00 | $55,570 | DEED |
| 01/09/09 | Anderson, Bonnie | Engelmann, Bryant | 10/31/08 | #083600 | 0633400001 | Scott | NW 1/4 SE 1/4 | 33-92-37 | 40.00 | 74.78 | $5,050.00 | $202,000 | $32,150 | Bare Land | $0.00 | $32,150 | DEED |
| 01/09/09 | Phillips, John & Linda | Bay Breeze, LLC | 10/31/08 | #083120 | 1024200011 | Washington | LOT G IN N 1/2 NE | 24-91-37 | 30.62 | 75.29 | $5,650 | $173,003 | $24,780 | Bare Land | $0.00 | $24,780 | DEED |
| 01/19/09 | Gutel, Marion (Rev Trust) | Weiland, Cory & Melinda | 12/15/08 | #083614 | 1008400003 | Washington | SW SE | 08-91-37 | 39.00 | 52.81 | $3,717.95 | $145,000 | $22,140 | Bare Land | $0.00 | $22,140 | DEED |
| 01/20/09 | Taylor, Glen A. (Rev Trust) | G.W. S. Farms, Inc. | 12/23/08 | #090064 | 0329200002 | Lee | E 1/2 E 1/4 | 29-93-36 | 76.26 | 73.28 | $4,760.03 | $363,000 | $60,080 | Bare Land | $0.00 | $60,080 | DEED |
| 01/20/09 | Taylor, Glen A. (Rev Trust) | Sundblad, Larry & Mary | 12/23/08 | #090060 | 0329200001 | Lee |
W 1/2 NE 1/4 |
29-93-36 | 78.26 | 76.73 | $5,334.78 | $417,500 | $66,750 | Bare Land | $0.00 | $66,750 | DEED |
| 01/20/09 | Gutel, Leone M. (Rev Trust) | Galyen, Richard & Patricia | 12/15/08 | #090046 | 1004200003 | Washington |
E 1/2 NE (EX PT) |
04-91-37 | 70.88 | 69.61 | $4,756.28 | $337,125 | $53,050 | Bare Land | $0.00 | $53,050 | DEED |
| 01/20/09 | Gutel, Marion L. (Rev Trust) | Franzkowiak, Paul & Carolee | 12/22/08 | #090007 | 1017200002 | Washington |
N 1/2 S 1/2 NE & N 1/2 NE (EX PT) |
17-91-37 | 108.30 | 52.22 | $3,066.48 | $332,100 | $60,800 | Bare Land | $0.00 | $60,800 | DEED |
| 01/20/09 | Ruhs, Orvel A. | Ruhs, Steven | 12/12/08 | #090136 | 0308151005 | Lee |
LOTS 3 & 4 NW 1/4 |
08-93-36 | 27.02 | 27.95 | $2,720.21 | $73,500 | $8,110 | Bare Land | $0.00 | $8,110 | DEED-FAMILY |
| 02/03/09 | Gaherty, Peter (Trust) | Whitmore, Robert II & Ruth | 11/03/08 | #083175 | 1128100008 | Grant |
LOT B IN N 1/2 NW 1/4 |
28-91-36 | 20.40 | 50.24 | $3,921.57 | $80,000 | $11,020 | Bare Land | $0.00 | $11,202 | DEED |
| 02/03/09 | Harmon, David & Charlene | Bengtson, Tracy & Donna | 12/11/08 | #090242 | 1002200006 | Wash/Scott |
SEE DEED |
02-91-37 | 239.77 | 77.49 | $5,630.40 | $1,350,000 | $199,730 | Bare Land | $0.00 | $199,730 | DEED |
| 02/10/09 | Sievers, Wayne (Trust) | Kuburz, Kent | 12/01/08 | #083435 | 1102300005 | Grant |
PARCEL A IN S 1/2 |
02-91-36 | 213.33 | 69.28 | $4,438.53 | $946,871 | $158,870 | Bare Land | $0.00 | $158,870 | DEED |